03 Brockway Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8140 Us-219 3 2 N/A $210,000 Unknown Unknown
196 & 198 Pennsylvania 28 N/A N/A N/A $159,500 Unknown Unknown
5724 Main St 4 1 N/A $130,000 Unknown Unknown
626 Arrowhead Way 4 2 N/A $349,900 Unknown Unknown
58 W Hepburnia Rd 2 2 N/A $85,000 Unknown Unknown
225 Anderson Ave 3 2 N/A $199,900 Unknown Unknown
193 Parrish Rd 3 2 N/A $167,000 Unknown Unknown
144 Middle St 3 1 N/A $50,000 Unknown Unknown
127 Poland Ave 3 1 N/A $20,000 Unknown Unknown
688 Curwensville Grampian Hwy 3 1 N/A $59,900 Unknown Unknown
Average: 3.2 1.7 0 $250,966 $0 N/A day
Viewing 1 - 10 of 475
Viewing 1 - 10 of 475
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
278 Main St N/A N/A N/A $79,900 Unknown Unknown
101 Drift Rocks Dr 3 2 N/A $389,900 Unknown Unknown
585 Yohe Rd 3 2 N/A $290,000 Unknown Unknown
808 Stifflertown Rd 3 1 N/A $95,000 Unknown Unknown
333 Clover Run Rd 3 1 N/A $135,500 Unknown Unknown
115 Horatio St 3 1 N/A $64,900 Unknown Unknown
447 Bucco Reef Rd 3 2 N/A $279,000 Unknown Unknown
797 Highland Kane Rd 2 1 N/A $60,000 Unknown Unknown
107 Walker St 3 2 N/A $115,000 Unknown Unknown
5584 Gillingham Rd 3 2 N/A $289,900 Unknown Unknown
Average: 3.2 1.7 0 $259,077 $0 N/A day
Viewing 1 - 10 of 199
Viewing 1 - 10 of 199

How much is your home worth?

...get instant property value now!